Displaying 1-10 of 10 vehicles
Used cars for sale in Swansea
Ackland Motors are a used car dealer based in Swansea. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01792 842 529 or email tackland@hotmail.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £177.95 | £8,850 | £885 | £7,965 | £177.95 | £177.95 x 58 | £178.95 | £11563.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £176.84 | £8,795 | £880 | £7,916 | £176.84 | £176.84 x 58 | £177.84 | £11490.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £160.76 | £7,995 | £800 | £7,196 | £160.76 | £160.76 x 58 | £161.76 | £10446.10 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £130.69 | £6,500 | £650 | £5,850 | £130.69 | £130.69 x 58 | £131.69 | £8492.40 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £120.54 | £5,995 | £600 | £5,396 | £120.54 | £120.54 x 58 | £121.54 | £7832.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £107.57 | £5,350 | £535 | £4,815 | £107.57 | £107.57 x 58 | £108.57 | £6990.20 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £95.50 | £4,750 | £475 | £4,275 | £95.50 | £95.50 x 58 | £96.50 | £6206.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £90.48 | £4,500 | £450 | £4,050 | £90.48 | £90.48 x 58 | £91.48 | £5879.80 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £72.38 | £3,600 | £360 | £3,240 | £72.38 | £72.38 x 58 | £73.38 | £4703.80 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £177.95 | £8,850 | £885 | £7,965 | £177.95 | £177.95 x 58 | £178.95 | £11563.00 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
